Subaccount Daily Accumulation Unit Values as of July 29, 2010 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.845530 |
| Cash Management | $20.586572 |
| Discovery | $54.894401 |
| Government | $26.561050 |
| Growth & Income | $57.461061 |
| High Yield | $41.985052 |
| International | $33.808831 |
| Investment Grade | $28.118626 |
| Select Growth | $6.675238 |
| Value | $20.215757 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| High Yield2 | $7.833836 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.027781 |
| Cash Management | $15.829709 |
| Discovery | $45.637332 |
| Government | $24.201032 |
| Growth & Income | $43.826222 |
| High Yield | $36.580335 |
| International | $30.451165 |
| Investment Grade | $25.620263 |
| Select Growth | $6.319269 |
| Target Maturity 2010 | $21.480572 |
| Target Maturity 2015 | $20.978813 |
| Value | $18.591997 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $9.772343 |
| Cash Management | $12.057520 |
| Discovery | $12.591442 |
| Government | $17.271181 |
| Growth & Income | $14.016679 |
| High Yield | $14.544279 |
| International | $13.733229 |
| Investment Grade | $17.015157 |
| Select Growth | $6.060275 |
| Target Maturity 2010 | $17.773747 |
| Target Maturity 2015 | $21.123388 |
| Value | $13.067271 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.845530 |
| Cash Management | $20.586572 |
| Discovery | $54.894401 |
| Government | $26.561050 |
| Growth & Income | $57.461061 |
| High Yield | $41.985052 |
| International | $33.808831 |
| Investment Grade | $28.118626 |
| Select Growth | $6.675238 |
| Value | $20.215757 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 The Insured Series Policy is no longer available for sale.
